MECHI CHAL TRAIL RESULTS 2026
TRAIL 7.6 KM
| Pos | Name | Bib | M/ F | Category | Gun time | Chip time |
| 7 | Nikolay Nikolov | 129 | M | Trail 7.6 | 0:39:21 | 0:39:19 |
| 8 | Lilyana GEORGIEVA | 118 | F | Trail 7.6 | 0:39:27 | 0:39:27 |
| 10 | Zhelyo DELCHEV | 112 | M | Trail 7.6 | 0:41:08 | 0:41:05 |
| 12 | Miroslav KAROV | 125 | M | Trail 7.6 | 0:42:28 | 0:42:27 |
| 21 | Ivan STANCHEV | 120 | M | Trail 7.6 | 0:53:11 | 0:53:07 |
| 23 | Radoslav CHOLAKOV | 113 | M | Trail 7.6 | 0:54:37 | 0:54:33 |
| 24 | Konstantin ANDREEV | 106 | M | Trail 7.6 | 0:56:37 | 0:56:36 |
| 25 | Krasimir GEORGIEV | 116 | M | Trail 7.6 | 1:02:21 | 1:02:16 |
| 26 | Georgi DAFOV | 119 | M | Trail 7.6 | 1:07:58 | 1:07:53 |
| 27 | Dinko IVANOV | 110 | M | Trail 7.6 | 1:13:08 | 1:12:57 |
| 28 | Maria Mataksinova | 126 | F | Trail 7.6 | 1:13:41 | 1:13:37 |
| 29 | Rudy SINAPOV | 101 | M | Trail 7.6 | 1:13:51 | 1:13:45 |
| 30 | Gabriela MARINOVA | 103 | F | Trail 7.6 | 1:22:05 | 1:21:58 |
| 31 | Denis PANAYOTOV | 105 | M | Trail 7.6 | 1:24:55 | 1:24:45 |
| 32 | Stefan PANAYOTOV | 104 | M | Trail 7.6 | 1:24:57 | 1:24:47 |
| 33 | Penka KOLEVA | 122 | F | Trail 7.6 | 1:29:35 | 1:29:28 |
TRAIL 15 KM
| Pos | Name | Bib | M/ F | Category | Gun time | Chip time |
| 1 | Veselin Velinov | 251 | M | Trail 15 | 1:31:23 | 1:31:20 |
| 2 | Aleksandar IVANOV | 233 | M | Trail 15 | 1:40:38 | 1:40:36 |
| 3 | Svetoslava Atanasova | 248 | F | Trail 15 | 1:46:17 | 1:46:12 |
| 4 | Svetoslav Dimitrov | 250 | M | Trail 15 | 1:49:46 | 1:49:42 |
| 5 | Stefan DOBRIKOV | 212 | M | Trail 15 | 1:49:51 | 1:49:46 |
| 6 | Marin MARINOV | 201 | M | Trail 15 | 1:49:54 | 1:49:51 |
| 7 | Maria ANGELOVA | 215 | F | Trail 15 | 1:50:07 | 1:50:07 |
| 8 | Veronica VALKANOVA | 225 | F | Trail 15 | 1:52:14 | 1:52:12 |
| 9 | Grigoriy MILUSHEV | 216 | M | Trail 15 | 1:56:41 | 1:56:32 |
| 10 | Georgi NENOV | 217 | M | Trail 15 | 1:57:04 | 1:56:57 |
| 11 | Simeon KOSTOV | 243 | M | Trail 15 | 1:57:34 | 1:57:30 |
| 12 | Damian DIKOV | 210 | M | Trail 15 | 1:57:48 | 1:57:41 |
| 13 | Stefan KOLEV | 241 | M | Trail 15 | 1:57:53 | 1:57:46 |
| 14 | Martin YANEV | 223 | M | Trail 15 | 1:59:01 | 1:58:54 |
| 15 | Stoyan Todorov | 249 | M | Trail 15 | 2:00:11 | 2:00:05 |
| 16 | Yanko YANKOV | 221 | M | Trail 15 | 2:00:34 | 2:00:26 |
| 17 | Tatyana SHEKIROVA | 207 | F | Trail 15 | 2:02:52 | 2:02:52 |
| 18 | Georgi GEORGIEV | 224 | M | Trail 15 | 2:03:06 | 2:03:01 |
| 19 | Vanya PANAYOTOVA | 244 | F | Trail 15 | 2:03:14 | 2:03:11 |
| 20 | Teodor STEFANOV | 206 | M | Trail 15 | 2:06:04 | 2:06:04 |
| 21 | Kostadin BACHVAROV | 214 | M | Trail 15 | 2:10:31 | 2:10:28 |
| 22 | Tsvetomir TERZIEV | 204 | M | Trail 15 | 2:11:24 | 2:11:18 |
| 23 | Pavel Kostadinov | 252 | M | Trail 15 | 2:13:55 | 2:13:50 |
| 24 | Teodor KOPARANOV | 211 | M | Trail 15 | 2:14:14 | 2:14:05 |
| 25 | Hristo PETROV | 238 | M | Trail 15 | 2:18:03 | 2:18:01 |
| 26 | Petya AVRAMOVA | 239 | F | Trail 15 | 2:18:04 | 2:18:00 |
| 27 | Nikola ZAPRYANOV | 209 | M | Trail 15 | 2:21:47 | 2:21:40 |
| 28 | Nadejhda Petrova | 242 | F | Trail 15 | 2:23:37 | 2:23:32 |
| 29 | Vasko MITOV | 232 | M | Trail 15 | 2:24:20 | 2:24:15 |
| 30 | Vasil BOSNEV | 202 | M | Trail 15 | 2:28:28 | 2:28:22 |
| 31 | Dimitrinka MITOVA | 231 | F | Trail 15 | 2:29:09 | 2:29:05 |
| 32 | Teodora TODOROVA | 222 | F | Trail 15 | 2:29:11 | 2:29:05 |
| 33 | Gabriel GIGOV | 226 | M | Trail 15 | 2:36:38 | 2:36:31 |
| 34 | Marie-Luise BRANDTNER-STOYANOVA | 228 | F | Trail 15 | 2:37:42 | 2:37:34 |
| 35 | Georgi STOYANOV | 227 | M | Trail 15 | 2:37:43 | 2:37:34 |
| 36 | Konstantin GATEV | 230 | M | Trail 15 | 2:38:37 | 2:38:30 |
| 37 | Desislava ATANASOVA | 246 | F | Trail 15 | 2:42:32 | 2:42:24 |
| 38 | Radka Lazova | 253 | F | Trail 15 | 2:44:21 | 2:44:15 |
| 39 | Ivan Todorov | 254 | M | Trail 15 | 2:44:22 | 2:44:16 |
| 40 | Orlin ZLATARSKI | 240 | M | Trail 15 | 2:54:47 | 2:54:38 |
| 41 | Georgi BACHVAROV | 235 | M | Trail 15 | 2:59:57 | 2:59:50 |
| 42 | Tsvetelina DANCHEVA | 229 | F | Trail 15 | 3:20:14 | 3:20:07 |
| 43 | Krasimir SABAHOV | 208 | M | Trail 15 | 3:33:35 | 3:33:27 |
TRAIL 30 KM
| Pos | Name | Bib | M/ F | Category | Gun time | Chip time |
| 1 | Miroslav Spasov | 326 | M | Trail 30 | 3:06:47 | 3:06:45 |
| 2 | Alexander Vasilev | 327 | M | Trail 30 | 3:07:08 | 3:07:06 |
| 3 | Hristo MINKOV | 312 | M | Trail 30 | 3:08:17 | 3:08:14 |
| 4 | Yosif BANKOV | 323 | M | Trail 30 | 3:14:19 | 3:14:16 |
| 5 | Mariya NIKOLOVA | 324 | F | Trail 30 | 3:14:58 | 3:14:56 |
| 6 | Nadezhda ANGELOVA | 305 | F | Trail 30 | 3:16:22 | 3:16:20 |
| 7 | Dimitar MARINOV | 301 | M | Trail 30 | 3:18:01 | 3:17:59 |
| 8 | Radostina BALOVA | 310 | F | Trail 30 | 3:22:45 | 3:22:44 |
| 9 | Aneliya TOSHKINA | 322 | F | Trail 30 | 3:52:06 | 3:52:02 |
| 10 | Stoyan KOVACHEV | 319 | M | Trail 30 | 3:56:09 | 3:56:05 |
| 11 | Georgi VASILEV GEORGIEV | 304 | M | Trail 30 | 4:05:09 | 4:05:06 |
| 12 | Christian TODOROV | 307 | M | Trail 30 | 4:14:11 | 4:14:05 |
| 13 | Stoyan SHUMKAROV | 302 | M | Trail 30 | 4:15:10 | 4:15:06 |
| 14 | Martin DRUMEV | 311 | M | Trail 30 | 4:16:46 | 4:16:41 |
| 15 | Desislava VASILEVA | 306 | F | Trail 30 | 4:22:08 | 4:22:05 |
| 16 | Christian NACHEV | 318 | M | Trail 30 | 4:26:43 | 4:26:38 |
| 17 | Kiril MURDZHANOV | 313 | M | Trail 30 | 4:42:16 | 4:42:10 |
| 18 | Stefan Tsonchev | 325 | M | Trail 30 | 4:48:39 | 4:48:34 |
| 19 | Hrista HRISTOVA | 315 | F | Trail 30 | 4:51:13 | 4:51:08 |
| 20 | Stoyan BANENKIN | 320 | M | Trail 30 | 4:54:30 | 4:54:25 |
| 21 | Christos SERMPEZIS | 316 | M | Trail 30 | 6:13:15 | 6:13:09 |
| 22 | Mariana MANOLEVA | 309 | F | Trail 30 | 6:14:58 | 6:14:49 |
| 23 | Hristo GYUZLEV | 308 | M | Trail 30 | 6:15:21 | 6:15:12 |
To comtact us
Please use the phone numbers provided or the message form.
Nedyalko Borukov
089 354 3563
Silviya Georgieva
088 886 8505
Dear customers, currently only payment by bank transfer is available. Expect the option to pay by card soon.
Payment methods