MECHI CHAL TRAIL RESULTS 2026
TRAIL 7.6 KM
| Pos | Name | Bib | M/ F | Category | Gun time | Chip time |
| 7 | Nikolay Nikolov | 129 | M | Trail 7.6 | 0:39:21 | 0:39:19 |
| 8 | Lilyana GEORGIEVA | 118 | F | Trail 7.6 | 0:39:27 | 0:39:27 |
| 10 | Zhelyo DELCHEV | 112 | M | Trail 7.6 | 0:41:08 | 0:41:05 |
| 12 | Miroslav KAROV | 125 | M | Trail 7.6 | 0:42:28 | 0:42:27 |
| 21 | Ivan STANCHEV | 120 | M | Trail 7.6 | 0:53:11 | 0:53:07 |
| 23 | Radoslav CHOLAKOV | 113 | M | Trail 7.6 | 0:54:37 | 0:54:33 |
| 24 | Konstantin ANDREEV | 106 | M | Trail 7.6 | 0:56:37 | 0:56:36 |
| 25 | Krasimir GEORGIEV | 116 | M | Trail 7.6 | 1:02:21 | 1:02:16 |
| 26 | Georgi DAFOV | 119 | M | Trail 7.6 | 1:07:58 | 1:07:53 |
| 27 | Dinko IVANOV | 110 | M | Trail 7.6 | 1:13:08 | 1:12:57 |
| 28 | Maria Mataksinova | 126 | F | Trail 7.6 | 1:13:41 | 1:13:37 |
| 29 | Rudy SINAPOV | 101 | M | Trail 7.6 | 1:13:51 | 1:13:45 |
| 30 | Gabriela MARINOVA | 103 | F | Trail 7.6 | 1:22:05 | 1:21:58 |
| 31 | Denis PANAYOTOV | 105 | M | Trail 7.6 | 1:24:55 | 1:24:45 |
| 32 | Stefan PANAYOTOV | 104 | M | Trail 7.6 | 1:24:57 | 1:24:47 |
| 33 | Penka KOLEVA | 122 | F | Trail 7.6 | 1:29:35 | 1:29:28 |
TRAIL 15 KM
| Pos | Name | Bib | M/ F | Category | Gun time | Chip time |
| 1 | Veselin Velinov | 251 | M | Trail 15 | 1:31:23 | 1:31:20 |
| 2 | Aleksandar IVANOV | 233 | M | Trail 15 | 1:40:38 | 1:40:36 |
| 3 | Svetoslava Atanasova | 248 | F | Trail 15 | 1:46:17 | 1:46:12 |
| 4 | Svetoslav Dimitrov | 250 | M | Trail 15 | 1:49:46 | 1:49:42 |
| 5 | Stefan DOBRIKOV | 212 | M | Trail 15 | 1:49:51 | 1:49:46 |
| 6 | Marin MARINOV | 201 | M | Trail 15 | 1:49:54 | 1:49:51 |
| 7 | Maria ANGELOVA | 215 | F | Trail 15 | 1:50:07 | 1:50:07 |
| 8 | Veronica VALKANOVA | 225 | F | Trail 15 | 1:52:14 | 1:52:12 |
| 9 | Grigoriy MILUSHEV | 216 | M | Trail 15 | 1:56:41 | 1:56:32 |
| 10 | Georgi NENOV | 217 | M | Trail 15 | 1:57:04 | 1:56:57 |
| 11 | Simeon KOSTOV | 243 | M | Trail 15 | 1:57:34 | 1:57:30 |
| 12 | Damian DIKOV | 210 | M | Trail 15 | 1:57:48 | 1:57:41 |
| 13 | Stefan KOLEV | 241 | M | Trail 15 | 1:57:53 | 1:57:46 |
| 14 | Martin YANEV | 223 | M | Trail 15 | 1:59:01 | 1:58:54 |
| 15 | Stoyan Todorov | 249 | M | Trail 15 | 2:00:11 | 2:00:05 |
| 16 | Yanko YANKOV | 221 | M | Trail 15 | 2:00:34 | 2:00:26 |
| 17 | Tatyana SHEKIROVA | 207 | F | Trail 15 | 2:02:52 | 2:02:52 |
| 18 | Georgi GEORGIEV | 224 | M | Trail 15 | 2:03:06 | 2:03:01 |
| 19 | Vanya PANAYOTOVA | 244 | F | Trail 15 | 2:03:14 | 2:03:11 |
| 20 | Teodor STEFANOV | 206 | M | Trail 15 | 2:06:04 | 2:06:04 |
| 21 | Kostadin BACHVAROV | 214 | M | Trail 15 | 2:10:31 | 2:10:28 |
| 22 | Tsvetomir TERZIEV | 204 | M | Trail 15 | 2:11:24 | 2:11:18 |
| 23 | Pavel Kostadinov | 252 | M | Trail 15 | 2:13:55 | 2:13:50 |
| 24 | Teodor KOPARANOV | 211 | M | Trail 15 | 2:14:14 | 2:14:05 |
| 25 | Hristo PETROV | 238 | M | Trail 15 | 2:18:03 | 2:18:01 |
| 26 | Petya AVRAMOVA | 239 | F | Trail 15 | 2:18:04 | 2:18:00 |
| 27 | Nikola ZAPRYANOV | 209 | M | Trail 15 | 2:21:47 | 2:21:40 |
| 28 | Nadejhda Petrova | 242 | F | Trail 15 | 2:23:37 | 2:23:32 |
| 29 | Vasko MITOV | 232 | M | Trail 15 | 2:24:20 | 2:24:15 |
| 30 | Vasil BOSNEV | 202 | M | Trail 15 | 2:28:28 | 2:28:22 |
| 31 | Dimitrinka MITOVA | 231 | F | Trail 15 | 2:29:09 | 2:29:05 |
| 32 | Teodora TODOROVA | 222 | F | Trail 15 | 2:29:11 | 2:29:05 |
| 33 | Gabriel GIGOV | 226 | M | Trail 15 | 2:36:38 | 2:36:31 |
| 34 | Marie-Luise BRANDTNER-STOYANOVA | 228 | F | Trail 15 | 2:37:42 | 2:37:34 |
| 35 | Georgi STOYANOV | 227 | M | Trail 15 | 2:37:43 | 2:37:34 |
| 36 | Konstantin GATEV | 230 | M | Trail 15 | 2:38:37 | 2:38:30 |
| 37 | Desislava ATANASOVA | 246 | F | Trail 15 | 2:42:32 | 2:42:24 |
| 38 | Radka Lazova | 253 | F | Trail 15 | 2:44:21 | 2:44:15 |
| 39 | Ivan Todorov | 254 | M | Trail 15 | 2:44:22 | 2:44:16 |
| 40 | Orlin ZLATARSKI | 240 | M | Trail 15 | 2:54:47 | 2:54:38 |
| 41 | Georgi BACHVAROV | 235 | M | Trail 15 | 2:59:57 | 2:59:50 |
| 42 | Tsvetelina DANCHEVA | 229 | F | Trail 15 | 3:20:14 | 3:20:07 |
| 43 | Krasimir SABAHOV | 208 | M | Trail 15 | 3:33:35 | 3:33:27 |
TRAIL 30 KM
| Pos | Name | Bib | M/ F | Category | Gun time | Chip time |
| 1 | Miroslav Spasov | 326 | M | Trail 30 | 3:06:47 | 3:06:45 |
| 2 | Alexander Vasilev | 327 | M | Trail 30 | 3:07:08 | 3:07:06 |
| 3 | Hristo MINKOV | 312 | M | Trail 30 | 3:08:17 | 3:08:14 |
| 4 | Yosif BANKOV | 323 | M | Trail 30 | 3:14:19 | 3:14:16 |
| 5 | Mariya NIKOLOVA | 324 | F | Trail 30 | 3:14:58 | 3:14:56 |
| 6 | Nadezhda ANGELOVA | 305 | F | Trail 30 | 3:16:22 | 3:16:20 |
| 7 | Dimitar MARINOV | 301 | M | Trail 30 | 3:18:01 | 3:17:59 |
| 8 | Radostina BALOVA | 310 | F | Trail 30 | 3:22:45 | 3:22:44 |
| 9 | Aneliya TOSHKINA | 322 | F | Trail 30 | 3:52:06 | 3:52:02 |
| 10 | Stoyan KOVACHEV | 319 | M | Trail 30 | 3:56:09 | 3:56:05 |
| 11 | Georgi VASILEV GEORGIEV | 304 | M | Trail 30 | 4:05:09 | 4:05:06 |
| 12 | Christian TODOROV | 307 | M | Trail 30 | 4:14:11 | 4:14:05 |
| 13 | Stoyan SHUMKAROV | 302 | M | Trail 30 | 4:15:10 | 4:15:06 |
| 14 | Martin DRUMEV | 311 | M | Trail 30 | 4:16:46 | 4:16:41 |
| 15 | Desislava VASILEVA | 306 | F | Trail 30 | 4:22:08 | 4:22:05 |
| 16 | Christian NACHEV | 318 | M | Trail 30 | 4:26:43 | 4:26:38 |
| 17 | Kiril MURDZHANOV | 313 | M | Trail 30 | 4:42:16 | 4:42:10 |
| 18 | Stefan Tsonchev | 325 | M | Trail 30 | 4:48:39 | 4:48:34 |
| 19 | Hrista HRISTOVA | 315 | F | Trail 30 | 4:51:13 | 4:51:08 |
| 20 | Stoyan BANENKIN | 320 | M | Trail 30 | 4:54:30 | 4:54:25 |
| 21 | Christos SERMPEZIS | 316 | M | Trail 30 | 6:13:15 | 6:13:09 |
| 22 | Mariana MANOLEVA | 309 | F | Trail 30 | 6:14:58 | 6:14:49 |
| 23 | Hristo GYUZLEV | 308 | M | Trail 30 | 6:15:21 | 6:15:12 |
РЕЗУЛТАТИ ШОСЕЙНИ БЯГАНИЯ ПЛОВДИВ 2026
Всеки участник може да види как финишира
1 МИЛЯ
ЖЕНИ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 1002 | Lilyana Georgieva | Bulgaria | SEN | Финал (1.609 km) | 00:04:49.227 |
| 2 | 1032 | Militsa Mircheva | Bulgaria | SEN | Финал (1.609 km) | 00:04:50.720 |
| 3 | 1001 | Silviya Georgieva | Bulgaria | SEN | Финал (1.609 km) | 00:04:59.328 |
| 4 | 1028 | Gergana Stefanova | Bulgaria | SEN | Финал (1.609 km) | 00:07:07.688 |
| 5 | 1013 | Miroslava Genova | Bulgaria | U20 | Финал (1.609 km) | 00:07:44.286 |
| 6 | 1026 | Beloslava Atanasova | Bulgaria | SEN | Финал (1.609 km) | 00:08:20.287 |
| 7 | 1010 | Ivayla Naydenova | Bulgaria | U20 | Финал (1.609 km) | 00:08:27.759 |
| 8 | 1029 | Adriana Randzheva | Bulgaria | U20 | Финал (1.609 km) | 00:08:46.462 |
| 9 | 1017 | Viktoriya Basheva | Bulgaria | SEN | Финал (1.609 km) | 00:08:55.490 |
| 10 | 1016 | Lili Aleksova | Bulgaria | SEN | Финал (1.609 km) | 00:09:10.940 |
| 11 | 1024 | Velichka Fidosheva | Bulgaria | 45+ | Финал (1.609 km) | 00:10:26.842 |
| 12 | 1020 | Ivayla Arnaudova | Bulgaria | U20 | Финал (1.609 km) | 00:10:32.000 |
| 13 | 1019 | Tsetska Arnaudova | Bulgaria | 45+ | Финал (1.609 km) | 00:12:30.540 |
МЪЖЕ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 1008 | Daniel Yovchev | Bulgaria | SEN | Финал (1.609 km) | 00:04:13.901 |
| 2 | 1034 | Boris Andreev | Bulgaria | SEN | Финал (1.609 km) | 00:04:39.975 |
| 3 | 1023 | Ivan Zotev | Bulgaria | U20 | Финал (1.609 km) | 00:04:42.820 |
| 4 | 1033 | Dimitar Bratovanov | Bulgaria | U20 | Финал (1.609 km) | 00:04:47.318 |
| 5 | 1006 | Teodor Pavlov | Bulgaria | 35+ | Финал (1.609 km) | 00:04:55.657 |
| 6 | 1035 | Bozhidar Pandev | Bulgaria | U20 | Финал (1.609 km) | 00:05:01.457 |
| 7 | 1027 | Viktor Stavrov | Bulgaria | U20 | Финал (1.609 km) | 00:05:05.206 |
| 8 | 1025 | Andrey Nakov | Bulgaria | U20 | Финал (1.609 km) | 00:05:17.271 |
| 9 | 1005 | Nikolay Vasilchev | Bulgaria | 45+ | Финал (1.609 km) | 00:05:23.280 |
| 10 | 1009 | Ivan Stanchev | Bulgaria | SEN | Финал (1.609 km) | 00:05:54.618 |
| 11 | 1015 | Emil Budinov | Bulgaria | SEN | Финал (1.609 km) | 00:06:15.341 |
| 12 | 1003 | Filip Penchev | Bulgaria | 45+ | Финал (1.609 km) | 00:08:32.667 |
| 13 | 1011 | Velislav Nikolov | Bulgaria | 35+ | Финал (1.609 km) | 00:08:32.741 |
| 14 | 1018 | Vasil Arnaudov | Bulgaria | 35+ | Финал (1.609 km) | 00:09:29.239 |
| 15 | 1012 | Mikola Tistechok | Bulgaria | 35+ | Финал (1.609 km) | 00:10:01.000 |
| 16 | 1031 | Alexander Alexiev | Bulgaria | 35+ | Финал (1.609 km) | 00:11:52.148 |
5 КМ
ЖЕНИ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 2065 | Devora Avramova | Bulgaria | SEN | Финал (5 km) | 00:16:23.652 |
| 2 | 2067 | Militsa Mircheva | Bulgaria | SEN | Финал (5 km) | 00:16:32.770 |
| 3 | 2059 | Marinela Nineva | Bulgaria | SEN | Финал (5 km) | 00:16:54.196 |
| 4 | 2071 | Svetoslava Atanasova | Bulgaria | SEN | Финал (5 km) | 00:20:00.210 |
| 5 | 2031 | Marinela Kraycheva | Bulgaria | SEN | Финал (5 km) | 00:20:02.219 |
| 6 | 2072 | Nadezhda Georgieva | Bulgaria | 35+ | Финал (5 km) | 00:21:54.448 |
| 7 | 2015 | Mariya Angelova | Bulgaria | 45+ | Финал (5 km) | 00:22:34.723 |
| 8 | 2054 | Hristiyana Hristova | Bulgaria | 35+ | Финал (5 km) | 00:23:38.723 |
| 9 | 2058 | Maya Savova | Bulgaria | 35+ | Финал (5 km) | 00:24:16.992 |
| 10 | 2029 | Nevena Veleva | Bulgaria | 35+ | Финал (5 km) | 00:24:20.138 |
| 11 | 2074 | Lazarina Hristova | Bulgaria | U20 | Финал (5 km) | 00:24:43.000 |
| 12 | 2064 | Maria Kostova | Bulgaria | SEN | Финал (5 km) | 00:25:28.628 |
| 13 | 2048 | Galya Markova | Bulgaria | U20 | Финал (5 km) | 00:26:15.339 |
| 14 | 2043 | Manuela Georgieva | Bulgaria | 35+ | Финал (5 km) | 00:31:22.036 |
| 15 | 2002 | Blagoslava Petrova | Bulgaria | SEN | Финал (5 km) | 00:31:45.361 |
| 16 | 2006 | Dayana Ivanova | Bulgaria | SEN | Финал (5 km) | 00:32:15.157 |
| 17 | 2016 | Desislava Georgieva | Bulgaria | SEN | Финал (5 km) | 00:32:31.497 |
| 18 | 2039 | Radostina Gencheva | Bulgaria | SEN | Финал (5 km) | 00:32:32.861 |
| 19 | 2003 | Zornitsa Georgieva | Bulgaria | U20 | Финал (5 km) | 00:35:25.735 |
| 20 | 2010 | Daniela Peneva | Bulgaria | 45+ | Финал (5 km) | 00:37:12.369 |
| 21 | 2077 | Seda Karakiya | Bulgaria | SEN | Финал (5 km) | 00:37:20.592 |
| 22 | 2026 | Tea Stoykoska | Bulgaria | SEN | Финал (5 km) | 00:39:56.388 |
| 23 | 2007 | Viktoriya Gachovska | Bulgaria | U20 | Финал (5 km) | 00:44:41.292 |
| 24 | 2037 | Svetla Georgieva | Bulgaria | 35+ | Финал (5 km) | 00:45:40.276 |
МЪЖЕ
| Pos | Bib | Name | Category | Last checkpoint | Time |
| 1 | 2076 | Преслав Кушев | SEN | Финал (5 km) | 00:16:18.041 |
| 2 | 2070 | Boris Andreev | SEN | Финал (5 km) | 00:16:26.130 |
| 3 | 2050 | Danail Chotov | U20 | Финал (5 km) | 00:16:52.628 |
| 4 | 2019 | Teodor Pavlov | 35+ | Финал (5 km) | 00:17:18.839 |
| 5 | 2078 | Ivo Iliev | 45+ | Финал (5 km) | 00:17:26.638 |
| 6 | 2068 | Bogdan Bozhinov | 35+ | Финал (5 km) | 00:17:58.122 |
| 7 | 2051 | Stilyan Mlyachkov | SEN | Финал (5 km) | 00:18:06.213 |
| 8 | 2066 | Daniel Ivanov | 35+ | Финал (5 km) | 00:18:06.902 |
| 9 | 2009 | Orhan Chakarov | 35+ | Финал (5 km) | 00:18:14.218 |
| 10 | 2047 | Nikolay Popov | 35+ | Финал (5 km) | 00:18:20.906 |
| 11 | 2044 | Andrey Nakov | U20 | Финал (5 km) | 00:18:38.839 |
| 12 | 2056 | Georgi Atanasov | U20 | Финал (5 km) | 00:19:01.065 |
| 13 | 2045 | Hristo Minkov | SEN | Финал (5 km) | 00:19:07.750 |
| 14 | 2018 | Rumen Stefanov | SEN | Финал (5 km) | 00:19:17.345 |
| 15 | 2053 | Kamen Vuldzhev | U20 | Финал (5 km) | 00:19:29.216 |
| 16 | 2001 | Vladimir Balabanov | U20 | Финал (5 km) | 00:19:32.086 |
| 17 | 2055 | Strahil Atanasov | 35+ | Финал (5 km) | 00:19:37.968 |
| 18 | 2025 | Todor Ruskov | 35+ | Финал (5 km) | 00:19:47.511 |
| 19 | 2032 | Konstantin Dimitrov | U20 | Финал (5 km) | 00:19:47.579 |
| 20 | 2021 | Iliya Manolov | SEN | Финал (5 km) | 00:20:15.150 |
| 21 | 2030 | Radoslav Denchev | SEN | Финал (5 km) | 00:20:25.586 |
| 22 | 2023 | Radoslav Popivanov | 35+ | Финал (5 km) | 00:21:06.028 |
| 23 | 2061 | Todor Neshev | SEN | Финал (5 km) | 00:21:09.313 |
| 24 | 2049 | Martin Petrov | 35+ | Финал (5 km) | 00:21:59.834 |
| 25 | 2042 | Dimitar Tsolov | 45+ | Финал (5 km) | 00:22:10.208 |
| 26 | 2036 | Kostadin Todorov | U20 | Финал (5 km) | 00:22:52.865 |
| 27 | 2060 | Martin Hristev | SEN | Финал (5 km) | 00:22:55.949 |
| 28 | 2013 | Iliya Totev | SEN | Финал (5 km) | 00:23:05.927 |
| 29 | 2033 | Emil Budinov | SEN | Финал (5 km) | 00:23:10.567 |
| 30 | 2022 | Todor Gozanski | 35+ | Финал (5 km) | 00:23:11.826 |
| 31 | 2004 | Deyan Makaveev | 35+ | Финал (5 km) | 00:23:24.134 |
| 32 | 2017 | Martin Karageorgiev | 35+ | Финал (5 km) | 00:23:48.259 |
| 33 | 2028 | Ivans Mutafov | 35+ | Финал (5 km) | 00:24:07.450 |
| 34 | 2073 | Borislav Mihaylov | SEN | Финал (5 km) | 00:24:22.260 |
| 35 | 2027 | Hristo Gachovski | SEN | Финал (5 km) | 00:25:23.797 |
| 36 | 2069 | Haralambi Aleksandrov | SEN | Финал (5 km) | 00:25:45.161 |
| 37 | 2005 | Georgi Musherov | SEN | Финал (5 km) | 00:26:34.545 |
| 38 | 2008 | Vasil Nikolov | 65+ | Финал (5 km) | 00:26:56.545 |
| 39 | 2063 | Alexander Markov | SEN | Финал (5 km) | 00:27:05.224 |
| 40 | 2024 | Danail Manailov | SEN | Финал (5 km) | 00:29:23.047 |
| 41 | 2038 | Stefan Popov | U20 | Финал (5 km) | 00:31:44.460 |
| 42 | 2062 | Georgi Petrov | SEN | Финал (5 km) | 00:36:02.247 |
10 КМ
ЖЕНИ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 3063 | Devora Avramova | Bulgaria | SEN | Финал (10 km) | 00:34:56 |
| 2 | 3057 | Marinela Nineva | Bulgaria | SEN | Финал (10 km) | 00:35:12 |
| 3 | 3004 | Lilyana Georgieva | Bulgaria | SEN | Финал (10 km) | 00:37:25 |
| 4 | 3001 | Tanya Dimitrova | Bulgaria | 45 + | Финал (10 km) | 00:38:55 |
| 5 | 3049 | Kristiana Mihaylova | Bulgaria | U20 | Финал (10 km) | 00:41:21 |
| 6 | 3068 | Веселина Желязкова | Bulgaria | SEN | Финал (10 km) | 00:43:01 |
| 7 | 3013 | Niya Yotova | Bulgaria | 45 + | Финал (10 km) | 00:43:06 |
| 8 | 3047 | Milka Mihaylova | Bulgaria | 45+ | Финал (10 km) | 00:45:02 |
| 9 | 3074 | Надежда Георгиева | Bulgaria | 35+ | Финал (10 km) | 00:47:04 |
| 10 | 3021 | Elizabeth Pavlova | Bulgaria | SEN | Финал (10 km) | 00:47:27 |
| 11 | 3046 | Светослава Чакърова | Bulgaria | SEN | Финал (10 km) | 00:51:32 |
| 12 | 3071 | Sofia Bozhkova | Bulgaria | SEN | Финал (10 km) | 00:52:28 |
| 13 | 3035 | Nikolina Simitchieva | Bulgaria | 35+ | Финал (10 km) | 00:58:45 |
| 14 | 3012 | Christiana Amirova | Bulgaria | SEN | Финал (10 km) | 00:59:37 |
| 15 | 3037 | Ана- Мария Анева | Bulgaria | SEN | Финал (10 km) | 01:07:26 |
| 16 | 3011 | Diana Georgieva | Bulgaria | 45+ | Финал (10 km) | 01:09:05 |
МЪЖЕ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 3054 | Stoyan Vladkov | Bulgaria | 35+ | Финал (10 km) | 00:32:23 |
| 2 | 3002 | Dimitar Hubchev | Bulgaria | U20 | Финал (10 km) | 00:36:19 |
| 3 | 3015 | Teodor Pavlov | Bulgaria | 35+ | Финал (10 km) | 00:36:46 |
| 4 | 3029 | Ivan Zagorov | Bulgaria | 45+ | Финал (10 km) | 00:37:06 |
| 5 | 3050 | Krasimir Chotov | Bulgaria | 45+ | Финал (10 km) | 00:37:42 |
| 6 | 3064 | Daniel Dilkov | Bulgaria | 35+ | Финал (10 km) | 00:37:53 |
| 7 | 3069 | Orhan Chakarov | Bulgaria | 35+ | Финал (10 km) | 00:38:33 |
| 8 | 3055 | Младен Сакъджиев | Bulgaria | SEN | Финал (10 km) | 00:38:56 |
| 9 | 3053 | Kalin Petkov | Bulgaria | 45+ | Финал (10 km) | 00:39:36 |
| 10 | 3052 | Angel Angelov | Bulgaria | U20 | Финал (10 km) | 00:40:01 |
| 11 | 3051 | Жельо Крастев | Bulgaria | SEN | Финал (10 km) | 00:40:41 |
| 12 | 3010 | Georgi Georgiev | Bulgaria | 35+ | Финал (10 km) | 00:41:53 |
| 13 | 3043 | Andrey Nakov | Bulgaria | U20 | Финал (10 km) | 00:42:20 |
| 14 | 3005 | Atanas Chakarov | Bulgaria | 55+ | Финал (10 km) | 00:42:43 |
| 15 | 3027 | Radoslav Denchev | Bulgaria | SEN | Финал (10 km) | 00:43:20 |
| 16 | 3059 | Georgi Tomov | Bulgaria | 35+ | Финал (10 km) | 00:43:33 |
| 17 | 3072 | Александър Иванов | Bulgaria | 55+ | Финал (10 km) | 00:43:39 |
| 18 | 3067 | Есмерал Елайдин | Bulgaria | SEN | Финал (10 km) | 00:43:46 |
| 19 | 3028 | Neiko Plachkov | Bulgaria | 55+ | Финал (10 km) | 00:43:53 |
| 20 | 3073 | Емил Йотов | Bulgaria | 45+ | Финал (10 km) | 00:44:04 |
| 21 | 3060 | Konstantin Gaytandzhiev | Bulgaria | 35+ | Финал (10 km) | 00:44:38 |
| 22 | 3056 | Konstantin Dimov | Bulgaria | 35+ | Финал (10 km) | 00:46:02 |
| 23 | 3030 | Kostadin Bachvarov | Bulgaria | 45+ | Финал (10 km) | 00:47:26 |
| 24 | 3033 | Kostadin Popov | Bulgaria | SEN | Финал (10 km) | 00:47:36 |
| 25 | 3034 | Leon Anavi | Bulgaria | 35+ | Финал (10 km) | 00:48:20 |
| 26 | 3070 | Стоян Илиев | Bulgaria | 35+ | Финал (10 km) | 00:49:03 |
| 27 | 3020 | Dimitar Stoyanov | Bulgaria | SEN | Финал (10 km) | 00:49:07 |
| 28 | 3048 | Martin Petrov | Bulgaria | 35+ | Финал (10 km) | 00:49:10 |
| 29 | 3026 | Aleksandar Danev | Bulgaria | 35+ | Финал (10 km) | 00:49:16 |
| 30 | 3066 | Georgi Robev | Bulgaria | SEN | Финал (10 km) | 00:49:21 |
| 31 | 3061 | Mihail Rumenov | Bulgaria | 45+ | Финал (10 km) | 00:49:21 |
| 32 | 3016 | Dimo Dimov | Bulgaria | 35+ | Финал (10 km) | 00:49:49 |
| 33 | 3019 | Dimitar Shishkov | Bulgaria | 45+ | Финал (10 km) | 00:49:53 |
| 34 | 3018 | Gencho Sariyski | Bulgaria | 35+ | Финал (10 km) | 00:51:09 |
| 35 | 3039 | Yanko Stoev | Bulgaria | 45+ | Финал (10 km) | 00:51:27 |
| 36 | 3044 | Nikolay Fidoshev | Bulgaria | SEN | Финал (10 km) | 00:53:44 |
| 37 | 3045 | Marin Marinov | Bulgaria | SEN | Финал (10 km) | 00:54:03 |
| 38 | 3025 | Georgi Lyubchev Georgiev | Bulgaria | 45+ | Финал (10 km) | 00:55:47 |
| 39 | 3022 | Ivaylo Kamishev | Bulgaria | 45+ | Финал (10 km) | 00:58:23 |
| 40 | 3003 | Vasil Nikolov | Bulgaria | 65+ | Финал (10 km) | 00:59:12 |
| 41 | 3058 | Alexander Ivelinov Ivanov | Bulgaria | SEN | Финал (10 km) | 01:01:36 |
| 42 | 3006 | Petyo Nikolov | Bulgaria | SEN | Финал (10 km) | 01:01:39 |
| 43 | 3024 | Bozhidar Pavlov | Bulgaria | 35+ | Финал (10 km) | 01:04:30 |
| 44 | 3032 | Hristo Ivanov | Bulgaria | SEN | Финал (10 km) | 01:05:32 |
| 45 | 3014 | Stanislav Nikolov | Bulgaria | SEN | Финал (10 km) | 01:05:37 |
| 46 | 3062 | Petar Kuzmanov | Bulgaria | 45+ | Финал (10 km) | 01:09:27 |
| 47 | 3031 | Valyo Stoykov | Bulgaria | 65+ | Финал (10 km) | 01:22:26 |
КЛАСИРАНЕ ШОСЕЙНИ БЯГАНИЯ ПЛОВДИВ 2026 г.
1 МИЛЯ
ЮНОШИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 1023 | Ivan Zotev | България | 4:42 |
| 2 | 1033 | Димитър Братованов | България | 4:47 |
| 3 | 1035 | Божидар Пандев | България | 5:01 |
МЪЖЕ 35+
| Място | Starting number | name | Държава | Време |
| 1 | 1006 | Teodor Pavlov | България | 4:55 |
| 2 | 1011 | Velislav Nikolov | България | 8:32 |
| 3 | 1018 | Vasil Arnaudov | България | 9:29 |
МЪЖЕ 45+
| Място | Starting number | name | Държава | Време |
| 1 | 1005 | Nikolay Vasilchev | България | 5:23 |
| 2 | 1006 | Philip Penchev | България | 8:32 |
ГЕНЕРАЛНО КЛАСИРАНЕ МЪЖЕ 1 МИЛЯ
| Място | Starting number | name | Държава | Време |
| 1 | 1008 | Daniel Yovchev | България | 4:21 |
| 2 | 1034 | Борис Андреев | България | 4:39 |
| 3 | 1023 | Ivan Zotev | България | 4:42 |
ДЕВОЙКИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 1013 | Miroslava Genova | България | 7:44 |
| 2 | 1010 | Ivayla Naydenova | България | 8:27 |
| 3 | 1029 | Adriana Randzheva | България | 8:46 |
ЖЕНИ 45+
| Място | Starting number | name | Държава | Време |
| 1 | 1024 | Величка Фидошева | България | 10:26 |
| 2 | 1019 | Tsetska Arnaudova | България | 12:30 |
ГЕНЕРАЛНО КЛАСИРАНЕ ЖЕНИ 1 МИЛЯ
| Място | Starting number | name | Държава | Време |
| 1 | 1002 | Lilyana Georgieva | България | 4:49 |
| 2 | 1032 | Militsa Mircheva | България | 4:50 |
| 3 | 1001 | Silviya Georgieva | България | 4:59 |
5 КМ
ЮНОШИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 2050 | Danail Chotov | България | 16:52 |
| 2 | 2044 | Andrey Nakov | България | 18:38 |
| 3 | 2056 | Georgi Atanasov | България | 19:01 |
МЪЖЕ 35+
| Място | Starting number | name | Държава | Време |
| 1 | 2019 | Teodor Pavlov | България | 17:18 |
| 2 | 2068 | Богдан Божинов | България | 17:58 |
| 3 | 2066 | Daniel Ivanov | България | 18:06 |
МЪЖЕ 45+
| Място | Starting number | name | Държава | Време |
| 1 | 2078 | Иво Илиев | България | 17:26 |
| 2 | 2042 | Dimitar Tsolov | България | 22:10 |
МЪЖЕ 65+
| Място | Starting number | name | Държава | Време |
| 1 | 2008 | Vasil Nikolov | България | 26:56 |
ГЕНЕРАЛНО КЛАСИРАНЕ МЪЖЕ 5КМ
| Място | Starting number | name | Държава | Време |
| 1 | 2076 | Преслав Кушев | България | 16:18 |
| 2 | 2070 | Борис Андреев | България | 16:26 |
| 3 | 2050 | Danail Chotov | България | 16:52 |
ДЕВОЙКИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 2074 | Лазарина Христова | България | 24:43 |
| 2 | 2048 | Galya Markova | България | 26:15 |
| 3 | 2003 | Zornitsa Georgieva | България | 35:25 |
ЖЕНИ 35+
| Място | Starting number | name | Държава | Време |
| 1 | 2057 | Nadezhda Angelova | България | 18:54 |
| 2 | 2072 | Надежда Георгиева | България | 21:54 |
| 3 | 2054 | Hristiyana Hristova | България | 23:38 |
ЖЕНИ 45+
| Място | Starting number | name | Държава | Време |
