ROAD RUNNING PLOVDIV 2026
Organizer SK AKTIV 2013
Distances and participation fees:
• 1 миля – 0 м денивелация – 20 €
• 5 км – 0 м денивелация – 25 €
• 10 км – 0 м денивелация – 30 €
It is recommended that each participant fill out the mandatory participation declarations before the competition. This option is also available on site, but to avoid crowds and delays, we recommend that the declarations be filled out in advance.
A PARTICIPANT WITHOUT COMPLETED DECLARATIONS CANNOT START!
DEAR PARTICIPANTS, AFTER REGISTRATION AND PLACEMENT OF AN ORDER ON THE SITE, YOU CAN PAY THE PARTICIPATION FEES IN THE FOLLOWING WAYS:
1- BY BANK TRANSFER TO THE ACCOUNT OF "SK AKTIV 2013"
2-FIRST STEP – PARTICIPANT REGISTRATION ON THE SITE
SECOND STEP – AT ANY EASYPAY OFFICE, BY ORDERING A TRANSFER TO OUR BANK ACCOUNT: BG33UBBS81551008902359 – REASON FOR THE TRANSFER – NAME OF THE PARTICIPANT
REGISTRATION AND PAYMENT
Choose a distance
Tickets
Each participant can purchase the official T-shirt from the first edition of the competition.
T-SHIRT ROAD RUNNING PLOVDIV 2026
20,00 €
If you want to keep a memory of this incredible adventure and the first edition of the event, order a Road Run Plovdiv 2026 t-shirt.
T-shirts ordered by 17.07.26 г. you will be able to get on site on the day of the race at 01 and 02.08.26
All orders after this date will be shipped by courier by the end of August.
Description
T-SHIRT ROAD RUNNING PLOVDIV 2026
20,00 €
If you want to keep a memory of this incredible adventure and the first edition of the event, order a Road Run Plovdiv 2026 t-shirt.
T-shirts ordered by 17.07.26 г. you will be able to get on site on the day of the race at 01 and 02.08.26
All orders after this date will be shipped by courier by the end of August.
Additional information
| gender | мъж, жена |
|---|---|
| size | XS, S, M, L, XL, 2XL, 3XL |
PROGRAM
STARTER PACKAGES WILL BE DISTRIBUTED IN THE FLOOR OF THE ADMINISTRATIVE BUILDING
ON THE PLOVDIV ROWING CANAL FROM 5 PM TO 8 PM ON 31.07 AND 01.08 FROM 5 PM TO 7 PM
ONLY FOR 10 KM FROM 5 PM TO 7 PM AND ON 02.08 01.08.26
Two separate competitions with a common start and separate classification.
19.00 – opening
19:45 Start — 1 mile women
ELITE BFLA
19:55 Start — 1 mile men
ELITE BFLA
20:05 Start — Men's 1 Mile Road Races
20:15Start — 1 mile women's road races
20:25 Start — 5 km women ELITE and Road Races (mass start)
21:00 Start — 5 km Men ELITE and Road Races (mass start)
02.08.26
19.30 – start
19:45 Start — 10 km Men ELITE and Road Races (mass start)
20:45 Start — 10 km Women ELITE and Road Races (mass start)
WE ARE RECRUITING VOLUNTEERS
Distances and participation fees:
• 1 mile – 0 m elevation gain – €15
• 5 km – 0 m elevation gain – €20
• 10 km – 0 m elevation gain – €25
Късна регистрация след 17.07.2026 – 20/25/30 € for each of the distances
STARTER PACKAGE
Each participant receives:
- Energy bars and drinks
- Chip number
- A medal for everyone who registers
- Photographer
- Support point
- Participation in the raffle
- Medical services
- Insurance
- Organization
Each registered participant receives a special metal commemorative medal.
PRIZE FUND
Генерално класиране (мъже и жени)
1-во място – 150 €
2-ро място – 100 €
3-то място – 60 €
Парични премии се присъждат единствено в генералното класиране.
ВЪЗРАСТОВИ КАТЕГОРИИ
U20 • 35+ • 45+ • 55+ • 65+
Във всяка възрастова категория се присъждат:
1-во място – медал
2-ро място – медал
3-то място – медал
За възрастовите категории не се присъждат парични награди.
For category 45+ at 10K
prizes from sponsors.
Something special...
Everyone who registers with their starting number will participate in a raffle for:
- Compression boots – 6 pcs.
- Recovery tub – 4 pcs.
- Watches with GPS system – 6 pcs.
- Massage gun – 8 pcs.
- Trail running backpack set – 8 pcs.
Total 32 pcs.
And more surprises from sponsors.
Partners:
The competition is organized with the kind assistance of the Municipality of Plovdiv and the Bulgarian Athletics Federation.
РЕЗУЛТАТИ ШОСЕЙНИ БЯГАНИЯ ПЛОВДИВ 2026
Всеки участник може да види как финишира
1 МИЛЯ
ЖЕНИ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 1002 | Lilyana Georgieva | Bulgaria | SEN | Финал (1.609 km) | 00:04:49.227 |
| 2 | 1032 | Militsa Mircheva | Bulgaria | SEN | Финал (1.609 km) | 00:04:50.720 |
| 3 | 1001 | Silviya Georgieva | Bulgaria | SEN | Финал (1.609 km) | 00:04:59.328 |
| 4 | 1028 | Gergana Stefanova | Bulgaria | SEN | Финал (1.609 km) | 00:07:07.688 |
| 5 | 1013 | Miroslava Genova | Bulgaria | U20 | Финал (1.609 km) | 00:07:44.286 |
| 6 | 1026 | Beloslava Atanasova | Bulgaria | SEN | Финал (1.609 km) | 00:08:20.287 |
| 7 | 1010 | Ivayla Naydenova | Bulgaria | U20 | Финал (1.609 km) | 00:08:27.759 |
| 8 | 1029 | Adriana Randzheva | Bulgaria | U20 | Финал (1.609 km) | 00:08:46.462 |
| 9 | 1017 | Viktoriya Basheva | Bulgaria | SEN | Финал (1.609 km) | 00:08:55.490 |
| 10 | 1016 | Lili Aleksova | Bulgaria | SEN | Финал (1.609 km) | 00:09:10.940 |
| 11 | 1024 | Velichka Fidosheva | Bulgaria | 45+ | Финал (1.609 km) | 00:10:26.842 |
| 12 | 1020 | Ivayla Arnaudova | Bulgaria | U20 | Финал (1.609 km) | 00:10:32.000 |
| 13 | 1019 | Tsetska Arnaudova | Bulgaria | 45+ | Финал (1.609 km) | 00:12:30.540 |
МЪЖЕ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 1008 | Daniel Yovchev | Bulgaria | SEN | Финал (1.609 km) | 00:04:13.901 |
| 2 | 1034 | Boris Andreev | Bulgaria | SEN | Финал (1.609 km) | 00:04:39.975 |
| 3 | 1023 | Ivan Zotev | Bulgaria | U20 | Финал (1.609 km) | 00:04:42.820 |
| 4 | 1033 | Dimitar Bratovanov | Bulgaria | U20 | Финал (1.609 km) | 00:04:47.318 |
| 5 | 1006 | Teodor Pavlov | Bulgaria | 35+ | Финал (1.609 km) | 00:04:55.657 |
| 6 | 1035 | Bozhidar Pandev | Bulgaria | U20 | Финал (1.609 km) | 00:05:01.457 |
| 7 | 1027 | Viktor Stavrov | Bulgaria | U20 | Финал (1.609 km) | 00:05:05.206 |
| 8 | 1025 | Andrey Nakov | Bulgaria | U20 | Финал (1.609 km) | 00:05:17.271 |
| 9 | 1005 | Nikolay Vasilchev | Bulgaria | 45+ | Финал (1.609 km) | 00:05:23.280 |
| 10 | 1009 | Ivan Stanchev | Bulgaria | SEN | Финал (1.609 km) | 00:05:54.618 |
| 11 | 1015 | Emil Budinov | Bulgaria | SEN | Финал (1.609 km) | 00:06:15.341 |
| 12 | 1003 | Filip Penchev | Bulgaria | 45+ | Финал (1.609 km) | 00:08:32.667 |
| 13 | 1011 | Velislav Nikolov | Bulgaria | 35+ | Финал (1.609 km) | 00:08:32.741 |
| 14 | 1018 | Vasil Arnaudov | Bulgaria | 35+ | Финал (1.609 km) | 00:09:29.239 |
| 15 | 1012 | Mikola Tistechok | Bulgaria | 35+ | Финал (1.609 km) | 00:10:01.000 |
| 16 | 1031 | Alexander Alexiev | Bulgaria | 35+ | Финал (1.609 km) | 00:11:52.148 |
5 КМ
ЖЕНИ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 2065 | Devora Avramova | Bulgaria | SEN | Финал (5 km) | 00:16:23.652 |
| 2 | 2067 | Militsa Mircheva | Bulgaria | SEN | Финал (5 km) | 00:16:32.770 |
| 3 | 2059 | Marinela Nineva | Bulgaria | SEN | Финал (5 km) | 00:16:54.196 |
| 4 | 2071 | Svetoslava Atanasova | Bulgaria | SEN | Финал (5 km) | 00:20:00.210 |
| 5 | 2031 | Marinela Kraycheva | Bulgaria | SEN | Финал (5 km) | 00:20:02.219 |
| 6 | 2072 | Nadezhda Georgieva | Bulgaria | 35+ | Финал (5 km) | 00:21:54.448 |
| 7 | 2015 | Mariya Angelova | Bulgaria | 45+ | Финал (5 km) | 00:22:34.723 |
| 8 | 2054 | Hristiyana Hristova | Bulgaria | 35+ | Финал (5 km) | 00:23:38.723 |
| 9 | 2058 | Maya Savova | Bulgaria | 35+ | Финал (5 km) | 00:24:16.992 |
| 10 | 2029 | Nevena Veleva | Bulgaria | 35+ | Финал (5 km) | 00:24:20.138 |
| 11 | 2074 | Lazarina Hristova | Bulgaria | U20 | Финал (5 km) | 00:24:43.000 |
| 12 | 2064 | Maria Kostova | Bulgaria | SEN | Финал (5 km) | 00:25:28.628 |
| 13 | 2048 | Galya Markova | Bulgaria | U20 | Финал (5 km) | 00:26:15.339 |
| 14 | 2043 | Manuela Georgieva | Bulgaria | 35+ | Финал (5 km) | 00:31:22.036 |
| 15 | 2002 | Blagoslava Petrova | Bulgaria | SEN | Финал (5 km) | 00:31:45.361 |
| 16 | 2006 | Dayana Ivanova | Bulgaria | SEN | Финал (5 km) | 00:32:15.157 |
| 17 | 2016 | Desislava Georgieva | Bulgaria | SEN | Финал (5 km) | 00:32:31.497 |
| 18 | 2039 | Radostina Gencheva | Bulgaria | SEN | Финал (5 km) | 00:32:32.861 |
| 19 | 2003 | Zornitsa Georgieva | Bulgaria | U20 | Финал (5 km) | 00:35:25.735 |
| 20 | 2010 | Daniela Peneva | Bulgaria | 45+ | Финал (5 km) | 00:37:12.369 |
| 21 | 2077 | Seda Karakiya | Bulgaria | SEN | Финал (5 km) | 00:37:20.592 |
| 22 | 2026 | Tea Stoykoska | Bulgaria | SEN | Финал (5 km) | 00:39:56.388 |
| 23 | 2007 | Viktoriya Gachovska | Bulgaria | U20 | Финал (5 km) | 00:44:41.292 |
| 24 | 2037 | Svetla Georgieva | Bulgaria | 35+ | Финал (5 km) | 00:45:40.276 |
МЪЖЕ
| Pos | Bib | Name | Category | Last checkpoint | Time |
| 1 | 2076 | Преслав Кушев | SEN | Финал (5 km) | 00:16:18.041 |
| 2 | 2070 | Boris Andreev | SEN | Финал (5 km) | 00:16:26.130 |
| 3 | 2050 | Danail Chotov | U20 | Финал (5 km) | 00:16:52.628 |
| 4 | 2019 | Teodor Pavlov | 35+ | Финал (5 km) | 00:17:18.839 |
| 5 | 2078 | Ivo Iliev | 45+ | Финал (5 km) | 00:17:26.638 |
| 6 | 2068 | Bogdan Bozhinov | 35+ | Финал (5 km) | 00:17:58.122 |
| 7 | 2051 | Stilyan Mlyachkov | SEN | Финал (5 km) | 00:18:06.213 |
| 8 | 2066 | Daniel Ivanov | 35+ | Финал (5 km) | 00:18:06.902 |
| 9 | 2009 | Orhan Chakarov | 35+ | Финал (5 km) | 00:18:14.218 |
| 10 | 2047 | Nikolay Popov | 35+ | Финал (5 km) | 00:18:20.906 |
| 11 | 2044 | Andrey Nakov | U20 | Финал (5 km) | 00:18:38.839 |
| 12 | 2056 | Georgi Atanasov | U20 | Финал (5 km) | 00:19:01.065 |
| 13 | 2045 | Hristo Minkov | SEN | Финал (5 km) | 00:19:07.750 |
| 14 | 2018 | Rumen Stefanov | SEN | Финал (5 km) | 00:19:17.345 |
| 15 | 2053 | Kamen Vuldzhev | U20 | Финал (5 km) | 00:19:29.216 |
| 16 | 2001 | Vladimir Balabanov | U20 | Финал (5 km) | 00:19:32.086 |
| 17 | 2055 | Strahil Atanasov | 35+ | Финал (5 km) | 00:19:37.968 |
| 18 | 2025 | Todor Ruskov | 35+ | Финал (5 km) | 00:19:47.511 |
| 19 | 2032 | Konstantin Dimitrov | U20 | Финал (5 km) | 00:19:47.579 |
| 20 | 2021 | Iliya Manolov | SEN | Финал (5 km) | 00:20:15.150 |
| 21 | 2030 | Radoslav Denchev | SEN | Финал (5 km) | 00:20:25.586 |
| 22 | 2023 | Radoslav Popivanov | 35+ | Финал (5 km) | 00:21:06.028 |
| 23 | 2061 | Todor Neshev | SEN | Финал (5 km) | 00:21:09.313 |
| 24 | 2049 | Martin Petrov | 35+ | Финал (5 km) | 00:21:59.834 |
| 25 | 2042 | Dimitar Tsolov | 45+ | Финал (5 km) | 00:22:10.208 |
| 26 | 2036 | Kostadin Todorov | U20 | Финал (5 km) | 00:22:52.865 |
| 27 | 2060 | Martin Hristev | SEN | Финал (5 km) | 00:22:55.949 |
| 28 | 2013 | Iliya Totev | SEN | Финал (5 km) | 00:23:05.927 |
| 29 | 2033 | Emil Budinov | SEN | Финал (5 km) | 00:23:10.567 |
| 30 | 2022 | Todor Gozanski | 35+ | Финал (5 km) | 00:23:11.826 |
| 31 | 2004 | Deyan Makaveev | 35+ | Финал (5 km) | 00:23:24.134 |
| 32 | 2017 | Martin Karageorgiev | 35+ | Финал (5 km) | 00:23:48.259 |
| 33 | 2028 | Ivans Mutafov | 35+ | Финал (5 km) | 00:24:07.450 |
| 34 | 2073 | Borislav Mihaylov | SEN | Финал (5 km) | 00:24:22.260 |
| 35 | 2027 | Hristo Gachovski | SEN | Финал (5 km) | 00:25:23.797 |
| 36 | 2069 | Haralambi Aleksandrov | SEN | Финал (5 km) | 00:25:45.161 |
| 37 | 2005 | Georgi Musherov | SEN | Финал (5 km) | 00:26:34.545 |
| 38 | 2008 | Vasil Nikolov | 65+ | Финал (5 km) | 00:26:56.545 |
| 39 | 2063 | Alexander Markov | SEN | Финал (5 km) | 00:27:05.224 |
| 40 | 2024 | Danail Manailov | SEN | Финал (5 km) | 00:29:23.047 |
| 41 | 2038 | Stefan Popov | U20 | Финал (5 km) | 00:31:44.460 |
| 42 | 2062 | Georgi Petrov | SEN | Финал (5 km) | 00:36:02.247 |
10 КМ
ЖЕНИ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 3063 | Devora Avramova | Bulgaria | SEN | Финал (10 km) | 00:34:56 |
| 2 | 3057 | Marinela Nineva | Bulgaria | SEN | Финал (10 km) | 00:35:12 |
| 3 | 3004 | Lilyana Georgieva | Bulgaria | SEN | Финал (10 km) | 00:37:25 |
| 4 | 3001 | Tanya Dimitrova | Bulgaria | 45 + | Финал (10 km) | 00:38:55 |
| 5 | 3049 | Kristiana Mihaylova | Bulgaria | U20 | Финал (10 km) | 00:41:21 |
| 6 | 3068 | Веселина Желязкова | Bulgaria | SEN | Финал (10 km) | 00:43:01 |
| 7 | 3013 | Niya Yotova | Bulgaria | 45 + | Финал (10 km) | 00:43:06 |
| 8 | 3047 | Milka Mihaylova | Bulgaria | 45+ | Финал (10 km) | 00:45:02 |
| 9 | 3074 | Надежда Георгиева | Bulgaria | 35+ | Финал (10 km) | 00:47:04 |
| 10 | 3021 | Elizabeth Pavlova | Bulgaria | SEN | Финал (10 km) | 00:47:27 |
| 11 | 3046 | Светослава Чакърова | Bulgaria | SEN | Финал (10 km) | 00:51:32 |
| 12 | 3071 | Sofia Bozhkova | Bulgaria | SEN | Финал (10 km) | 00:52:28 |
| 13 | 3035 | Nikolina Simitchieva | Bulgaria | 35+ | Финал (10 km) | 00:58:45 |
| 14 | 3012 | Christiana Amirova | Bulgaria | SEN | Финал (10 km) | 00:59:37 |
| 15 | 3037 | Ана- Мария Анева | Bulgaria | SEN | Финал (10 km) | 01:07:26 |
| 16 | 3011 | Diana Georgieva | Bulgaria | 45+ | Финал (10 km) | 01:09:05 |
МЪЖЕ
| Pos | Bib | Name | Country | Category | Last checkpoint | Time |
| 1 | 3054 | Stoyan Vladkov | Bulgaria | 35+ | Финал (10 km) | 00:32:23 |
| 2 | 3002 | Dimitar Hubchev | Bulgaria | U20 | Финал (10 km) | 00:36:19 |
| 3 | 3015 | Teodor Pavlov | Bulgaria | 35+ | Финал (10 km) | 00:36:46 |
| 4 | 3029 | Ivan Zagorov | Bulgaria | 45+ | Финал (10 km) | 00:37:06 |
| 5 | 3050 | Krasimir Chotov | Bulgaria | 45+ | Финал (10 km) | 00:37:42 |
| 6 | 3064 | Daniel Dilkov | Bulgaria | 35+ | Финал (10 km) | 00:37:53 |
| 7 | 3069 | Orhan Chakarov | Bulgaria | 35+ | Финал (10 km) | 00:38:33 |
| 8 | 3055 | Младен Сакъджиев | Bulgaria | SEN | Финал (10 km) | 00:38:56 |
| 9 | 3053 | Kalin Petkov | Bulgaria | 45+ | Финал (10 km) | 00:39:36 |
| 10 | 3052 | Angel Angelov | Bulgaria | U20 | Финал (10 km) | 00:40:01 |
| 11 | 3051 | Жельо Крастев | Bulgaria | SEN | Финал (10 km) | 00:40:41 |
| 12 | 3010 | Georgi Georgiev | Bulgaria | 35+ | Финал (10 km) | 00:41:53 |
| 13 | 3043 | Andrey Nakov | Bulgaria | U20 | Финал (10 km) | 00:42:20 |
| 14 | 3005 | Atanas Chakarov | Bulgaria | 55+ | Финал (10 km) | 00:42:43 |
| 15 | 3027 | Radoslav Denchev | Bulgaria | SEN | Финал (10 km) | 00:43:20 |
| 16 | 3059 | Georgi Tomov | Bulgaria | 35+ | Финал (10 km) | 00:43:33 |
| 17 | 3072 | Александър Иванов | Bulgaria | 55+ | Финал (10 km) | 00:43:39 |
| 18 | 3067 | Есмерал Елайдин | Bulgaria | SEN | Финал (10 km) | 00:43:46 |
| 19 | 3028 | Neiko Plachkov | Bulgaria | 55+ | Финал (10 km) | 00:43:53 |
| 20 | 3073 | Емил Йотов | Bulgaria | 45+ | Финал (10 km) | 00:44:04 |
| 21 | 3060 | Konstantin Gaytandzhiev | Bulgaria | 35+ | Финал (10 km) | 00:44:38 |
| 22 | 3056 | Konstantin Dimov | Bulgaria | 35+ | Финал (10 km) | 00:46:02 |
| 23 | 3030 | Kostadin Bachvarov | Bulgaria | 45+ | Финал (10 km) | 00:47:26 |
| 24 | 3033 | Kostadin Popov | Bulgaria | SEN | Финал (10 km) | 00:47:36 |
| 25 | 3034 | Leon Anavi | Bulgaria | 35+ | Финал (10 km) | 00:48:20 |
| 26 | 3070 | Стоян Илиев | Bulgaria | 35+ | Финал (10 km) | 00:49:03 |
| 27 | 3020 | Dimitar Stoyanov | Bulgaria | SEN | Финал (10 km) | 00:49:07 |
| 28 | 3048 | Martin Petrov | Bulgaria | 35+ | Финал (10 km) | 00:49:10 |
| 29 | 3026 | Aleksandar Danev | Bulgaria | 35+ | Финал (10 km) | 00:49:16 |
| 30 | 3066 | Georgi Robev | Bulgaria | SEN | Финал (10 km) | 00:49:21 |
| 31 | 3061 | Mihail Rumenov | Bulgaria | 45+ | Финал (10 km) | 00:49:21 |
| 32 | 3016 | Dimo Dimov | Bulgaria | 35+ | Финал (10 km) | 00:49:49 |
| 33 | 3019 | Dimitar Shishkov | Bulgaria | 45+ | Финал (10 km) | 00:49:53 |
| 34 | 3018 | Gencho Sariyski | Bulgaria | 35+ | Финал (10 km) | 00:51:09 |
| 35 | 3039 | Yanko Stoev | Bulgaria | 45+ | Финал (10 km) | 00:51:27 |
| 36 | 3044 | Nikolay Fidoshev | Bulgaria | SEN | Финал (10 km) | 00:53:44 |
| 37 | 3045 | Marin Marinov | Bulgaria | SEN | Финал (10 km) | 00:54:03 |
| 38 | 3025 | Georgi Lyubchev Georgiev | Bulgaria | 45+ | Финал (10 km) | 00:55:47 |
| 39 | 3022 | Ivaylo Kamishev | Bulgaria | 45+ | Финал (10 km) | 00:58:23 |
| 40 | 3003 | Vasil Nikolov | Bulgaria | 65+ | Финал (10 km) | 00:59:12 |
| 41 | 3058 | Alexander Ivelinov Ivanov | Bulgaria | SEN | Финал (10 km) | 01:01:36 |
| 42 | 3006 | Petyo Nikolov | Bulgaria | SEN | Финал (10 km) | 01:01:39 |
| 43 | 3024 | Bozhidar Pavlov | Bulgaria | 35+ | Финал (10 km) | 01:04:30 |
| 44 | 3032 | Hristo Ivanov | Bulgaria | SEN | Финал (10 km) | 01:05:32 |
| 45 | 3014 | Stanislav Nikolov | Bulgaria | SEN | Финал (10 km) | 01:05:37 |
| 46 | 3062 | Petar Kuzmanov | Bulgaria | 45+ | Финал (10 km) | 01:09:27 |
| 47 | 3031 | Valyo Stoykov | Bulgaria | 65+ | Финал (10 km) | 01:22:26 |
КЛАСИРАНЕ ШОСЕЙНИ БЯГАНИЯ ПЛОВДИВ 2026 г.
1 МИЛЯ
ЮНОШИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 1023 | Ivan Zotev | България | 4:42 |
| 2 | 1033 | Димитър Братованов | България | 4:47 |
| 3 | 1035 | Божидар Пандев | България | 5:01 |
МЪЖЕ 35+
| Място | Starting number | name | Държава | Време |
| 1 | 1006 | Teodor Pavlov | България | 4:55 |
| 2 | 1011 | Velislav Nikolov | България | 8:32 |
| 3 | 1018 | Vasil Arnaudov | България | 9:29 |
МЪЖЕ 45+
| Място | Starting number | name | Държава | Време |
| 1 | 1005 | Nikolay Vasilchev | България | 5:23 |
| 2 | 1006 | Philip Penchev | България | 8:32 |
ГЕНЕРАЛНО КЛАСИРАНЕ МЪЖЕ 1 МИЛЯ
| Място | Starting number | name | Държава | Време |
| 1 | 1008 | Daniel Yovchev | България | 4:21 |
| 2 | 1034 | Борис Андреев | България | 4:39 |
| 3 | 1023 | Ivan Zotev | България | 4:42 |
ДЕВОЙКИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 1013 | Miroslava Genova | България | 7:44 |
| 2 | 1010 | Ivayla Naydenova | България | 8:27 |
| 3 | 1029 | Adriana Randzheva | България | 8:46 |
ЖЕНИ 45+
| Място | Starting number | name | Държава | Време |
| 1 | 1024 | Величка Фидошева | България | 10:26 |
| 2 | 1019 | Tsetska Arnaudova | България | 12:30 |
ГЕНЕРАЛНО КЛАСИРАНЕ ЖЕНИ 1 МИЛЯ
| Място | Starting number | name | Държава | Време |
| 1 | 1002 | Lilyana Georgieva | България | 4:49 |
| 2 | 1032 | Militsa Mircheva | България | 4:50 |
| 3 | 1001 | Silviya Georgieva | България | 4:59 |
5 КМ
ЮНОШИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 2050 | Danail Chotov | България | 16:52 |
| 2 | 2044 | Andrey Nakov | България | 18:38 |
| 3 | 2056 | Georgi Atanasov | България | 19:01 |
МЪЖЕ 35+
| Място | Starting number | name | Държава | Време |
| 1 | 2019 | Teodor Pavlov | България | 17:18 |
| 2 | 2068 | Богдан Божинов | България | 17:58 |
| 3 | 2066 | Daniel Ivanov | България | 18:06 |
МЪЖЕ 45+
| Място | Starting number | name | Държава | Време |
| 1 | 2078 | Иво Илиев | България | 17:26 |
| 2 | 2042 | Dimitar Tsolov | България | 22:10 |
МЪЖЕ 65+
| Място | Starting number | name | Държава | Време |
| 1 | 2008 | Vasil Nikolov | България | 26:56 |
ГЕНЕРАЛНО КЛАСИРАНЕ МЪЖЕ 5КМ
| Място | Starting number | name | Държава | Време |
| 1 | 2076 | Преслав Кушев | България | 16:18 |
| 2 | 2070 | Борис Андреев | България | 16:26 |
| 3 | 2050 | Danail Chotov | България | 16:52 |
ДЕВОЙКИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 2074 | Лазарина Христова | България | 24:43 |
| 2 | 2048 | Galya Markova | България | 26:15 |
| 3 | 2003 | Zornitsa Georgieva | България | 35:25 |
ЖЕНИ 35+
| Място | Starting number | name | Държава | Време |
| 1 | 2057 | Nadezhda Angelova | България | 18:54 |
| 2 | 2072 | Надежда Георгиева | България | 21:54 |
| 3 | 2054 | Hristiyana Hristova | България | 23:38 |
ЖЕНИ 45+
| Място | Starting number | name | Държава | Време |
| 1 | 2015 | Мария Ангелова | България | 22:34 |
| 2 | 2010 | Daniela Peneva | България | 37:12 |
ГЕНЕРАЛНО КЛАСИРАНЕ ЖЕНИ 5КМ
| Място | Starting number | name | Държава | Време |
| 1 | 2065 | Devora Avramova | България | 16:23 |
| 2 | 2067 | Militsa Mircheva | България | 16:32 |
| 3 | 2059 | Marinela Nineva | България | 16:54 |
10 КМ
ЮНОШИ ПОД 20 Г
| Място | Starting number | name | Държава | Време |
| 1 | 3002 | Dimitar Hubchev | България | 00:36:19 |
| 2 | 3052 | Angel Angelov | България | 00:40:01 |
| 3 | 3043 | Andrey Nakov | България | 00:42:20 |
МЪЖЕ 35+
| Място | Starting number | name | Държава | Време |
| 1 | 3015 | Teodor Pavlov | България | 00:36:46 |
| 2 | 3064 | Daniel Dilkov | България | 00:37:53 |
| 3 | 3069 | Orhan Chakarov | България | 00:38:33 |
МЪЖЕ 45+
| Място | Starting number | name | Държава | Време |
| 1 | 3029 | Ivan Zagorov | България | 00:37:06 |
| 2 | 3050 | Krasimir Chotov | България | 00:37:42 |
| 3 | 3053 | Kalin Petkov | България | 00:39:36 |
МЪЖЕ 55+
| Място | Starting number | name | Държава | Време |
| 1 | 3005 | Atanas Chakarov | България | 00:42:43 |
| 2 | 3072 | Александър Иванов | България | 00:43:39 |
| 3 | 3028 | Neiko Plachkov | България | 00:43:53 |
МЪЖЕ 65+
| Място | Starting number | name | Държава | Време |
| 1 | 3003 | Vasil Nikolov | България | 00:59:12 |
| 2 | 3031 | Valyo Stoykov | България | 01:22:26 |
ГЕНЕРАЛНО КЛАСИРАНЕ МЪЖЕ 10КМ
| Място | Starting number | name | Държава | Време |
| 1 | 3054 | Stoyan Vladkov | България | 00:32:23 |
| 2 | 3002 | Dimitar Hubchev | България | 00:36:19 |
| 3 | 3015 | Teodor Pavlov | България | 00:36:46 |
ГЕНЕРАЛНО КЛАСИРАНЕ ЖЕНИ 10КМ
| 1 | 3063 | Devora Avramova | България | 00:34:56 |
| 2 | 3057 | Marinela Nineva | България | 00:35:12 |
| 3 | 3004 | Lilyana Georgieva | България | 00:37:25 |
To comtact us
Please use the phone numbers provided or the message form.
Nedyalko Borukov
089 354 3563
Silviya Georgieva
088 886 8505
Dear customers, currently only payment by bank transfer is available. Expect the option to pay by card soon.
Payment methods



